Motorola A1200 MING
Follow @ggarronI really like the design of this phone from Motorola, its features does not include some important features at least for me, like:
EDGE and WiFi, but anyway as all the Motorola phones it has 4 bands support which is real good for people who travel a lot.
some of the most important features are:
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, December | |
| Status | Available |
| Size | Dimensions | 95.7 x 51.7 x 21.5 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 36 x 48 mm | |
| - Handwriting and speech recognition (Chi & Eng) |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Advanced, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), | |
| - 8 MB user memory - 3.5 MB phonebook memory - Intel XScale 312MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0, A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Linux |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Games | Extreme Air Snowboarding, | |
| Colors | Black, Red, Silver | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/MP4/AAC+ player - PIM functions - Picsel document viewer - Photo editor - Voice dial/memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 850 mAh (BT50) | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
This video gives you an idea about its size, and some functions.