| id: | computer | ||||||||||||
| description: | Desktop Computer | ||||||||||||
| width: | 32 bits | ||||||||||||
| capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | DP965LT |
| vendor: | Intel Corporation |
| physical id: | 0 |
| version: | AAD41694-211 |
| serial: | [REMOVED] |
| slot: | Base Board Chassis Location |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 0 | |||
| bus info: | cpu@0 | |||
| version: | 6.15.11 | |||
| serial: | [REMOVED] | |||
| slot: | LGA 775 | |||
| size: | 1998MHz | |||
| capacity: | 4GHz | |||
| width: | 64 bits | |||
| clock: | 333MHz | |||
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
| configuration: |
|
| id: | cache:0 |
| description: | L2 cache |
| physical id: | 1 |
| slot: | Unknown |
| size: | 4MiB |
| capacity: | 4MiB |
| capabilities: | asynchronous internal write-back unified |
| id: | cache:1 |
| description: | L1 cache |
| physical id: | 3 |
| slot: | Unknown |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | asynchronous internal write-back data |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 1.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 1.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | cache |
| description: | L1 cache |
| physical id: | 2 |
| slot: | Unknown |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | asynchronous internal write-back instruction |
| id: | firmware |
| description: | BIOS |
| vendor: | Intel Corp. |
| physical id: | 4 |
| version: | MQ96510J.86A.1687.2007.0510.0258 (05/10/2007) |
| size: | 64KiB |
| capacity: | 960KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect edd int9keyboard int14serial int17printer int10video acpi usb zipboot biosbootspecification netboot |
| id: | memory |
| description: | System Memory |
| physical id: | 17 |
| slot: | System board or motherboard |
| size: | 2GiB |
| id: | bank:0 |
| description: | DIMM Synchronous 800 MHz (1.2 ns) |
| product: | 0x535550455254414C454E5430310000000000 |
| vendor: | 0x7F7F7F7F7F7F3400 |
| physical id: | 0 |
| serial: | [REMOVED] |
| slot: | J6H1 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:1 |
| description: | DIMM [empty] |
| product: | NO DIMM |
| vendor: | NO DIMM |
| physical id: | 1 |
| serial: | [REMOVED] |
| slot: | J6H2 |
| id: | bank:2 |
| description: | DIMM [empty] |
| product: | NO DIMM |
| vendor: | NO DIMM |
| physical id: | 2 |
| serial: | [REMOVED] |
| slot: | J6J1 |
| id: | bank:3 |
| description: | DIMM [empty] |
| product: | NO DIMM |
| vendor: | NO DIMM |
| physical id: | 3 |
| serial: | [REMOVED] |
| slot: | J6J2 |
| id: | pci |
| description: | Host bridge |
| product: | 82P965/G965 Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 82P965/G965 PCI Express Root Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | display | |||
| description: | VGA compatible controller | |||
| product: | G72 [GeForce 7300 SE] | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0 | |||
| bus info: | pci@0000:01:00.0 | |||
| version: | a1 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list | |||
| configuration: |
|
| id: | communication | |||
| description: | Communication controller | |||
| product: | 82P965/G965 HECI Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 3 | |||
| bus info: | pci@0000:00:03.0 | |||
| version: | 02 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | 82566DC Gigabit Network Connection | |||||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||||||||
| physical id: | 19 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:19.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth2 | |||||||||||||||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||||||||||||||
| serial: | [REMOVED] | |||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #4 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a | |||||||||
| bus info: | pci@0000:00:1a.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #5 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.1 | |||||||||
| bus info: | pci@0000:00:1a.1 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.7 | |||||||||
| bus info: | pci@0000:00:1a.7 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Audio device | |||||||||
| product: | 82801H (ICH8 Family) HD Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1b | |||||||||
| bus info: | pci@0000:00:1b.0 | |||||||||
| version: | 02 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.1 | |||
| bus info: | pci@0000:00:1c.1 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | 88SE6101 single-port PATA133 interface | |||||||||
| vendor: | Marvell Technology Group Ltd. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:03:00.0 | |||||||||
| logical name: | scsi6 | |||||||||
| version: | b1 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide pm msi pciexpress bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | cdrom | |||
| description: | DVD reader | |||
| physical id: | 0.1.0 | |||
| bus info: | scsi@6:0.1.0 | |||
| logical name: | /dev/cdrom1 | |||
| logical name: | /dev/cdrw1 | |||
| logical name: | /dev/dvd1 | |||
| logical name: | /dev/scd0 | |||
| logical name: | /dev/sr0 | |||
| capabilities: | audio cd-r cd-rw dvd | |||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.2 | |||
| bus info: | pci@0000:00:1c.2 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 4 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.3 | |||
| bus info: | pci@0000:00:1c.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:5 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 5 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.4 | |||
| bus info: | pci@0000:00:1c.4 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:5 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:6 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@7 | |||||||||
| logical name: | usb7 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:6 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | f2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | firewire | |||||||||||||||
| description: | FireWire (IEEE 1394) | |||||||||||||||
| product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | |||||||||||||||
| vendor: | Texas Instruments | |||||||||||||||
| physical id: | 3 | |||||||||||||||
| bus info: | pci@0000:07:03.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm ohci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801HB/HR (ICH8/R) LPC Interface Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | 82801HB (ICH8) 4 port SATA AHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.2 | |||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||
| logical name: | scsi0 | |||||||||
| logical name: | scsi1 | |||||||||
| logical name: | scsi4 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | disk:0 | ||||||
| description: | ATA Disk | ||||||
| product: | SAMSUNG HD160JJ | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | ZM10 | ||||||
| serial: | [REMOVED] | ||||||
| size: | 149GiB (160GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | [REMOVED] | |||||||||||||||||||||
| size: | 84GiB | |||||||||||||||||||||
| capacity: | 84GiB | |||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 2588MiB |
| capacity: | 2588MiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 2588MiB |
| capabilities: | nofs |
| id: | volume:2 | ||||||||||||||||||||||||
| description: | EXT3 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,3 | ||||||||||||||||||||||||
| logical name: | /dev/sda3 | ||||||||||||||||||||||||
| logical name: | /home | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | [REMOVED] | ||||||||||||||||||||||||
| size: | 61GiB | ||||||||||||||||||||||||
| capacity: | 61GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | disk:1 | ||||||
| description: | ATA Disk | ||||||
| product: | Maxtor 6L080M0 | ||||||
| vendor: | Maxtor | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/sdb | ||||||
| version: | BANC | ||||||
| serial: | [REMOVED] | ||||||
| size: | 74GiB (80GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT3 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@1:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sdb1 | ||||||||||||||||||||||||
| logical name: | /media/discob | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | [REMOVED] | ||||||||||||||||||||||||
| size: | 74GiB | ||||||||||||||||||||||||
| capacity: | 74GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | disk:2 | ||||||
| description: | ATA Disk | ||||||
| product: | SAMSUNG HD080HJ | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@4:0.0.0 | ||||||
| logical name: | /dev/sdc | ||||||
| version: | WT10 | ||||||
| serial: | [REMOVED] | ||||||
| size: | 74GiB (80GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||
| description: | EXT3 volume | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@4:0.0.0,1 | |||||||||||||||
| logical name: | /dev/sdc1 | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | [REMOVED] | |||||||||||||||
| size: | 18GiB | |||||||||||||||
| capacity: | 42GiB | |||||||||||||||
| capabilities: | primary extended partitioned partitioned:extended journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | logicalvolume:0 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 5 | |||||||||
| logical name: | /dev/sdc5 | |||||||||
| logical name: | /media/sdc5 | |||||||||
| capacity: | 19GiB | |||||||||
| capabilities: | bootable | |||||||||
| configuration: |
|
| id: | logicalvolume:1 |
| description: | Linux filesystem partition |
| physical id: | 6 |
| logical name: | /dev/sdc6 |
| capacity: | 39MiB |
| capabilities: | bootable |
| id: | logicalvolume:2 |
| description: | Linux filesystem partition |
| physical id: | 7 |
| logical name: | /dev/sdc7 |
| capacity: | 23GiB |
| id: | volume:1 | |||||||||||||||
| description: | EXT3 volume | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | scsi@4:0.0.0,2 | |||||||||||||||
| logical name: | /dev/sdc2 | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | [REMOVED] | |||||||||||||||
| size: | 15GiB | |||||||||||||||
| capacity: | 15GiB | |||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | volume:2 | |||||||||||||||
| description: | EXT3 volume | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 3 | |||||||||||||||
| bus info: | scsi@4:0.0.0,3 | |||||||||||||||
| logical name: | /dev/sdc3 | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | [REMOVED] | |||||||||||||||
| size: | 15GiB | |||||||||||||||
| capacity: | 15GiB | |||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| product: | 82801H (ICH8 Family) SMBus Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.3 | |||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| configuration: |
|